[Wingolf - PROMOTION] May 2020 Golf Booking Quotation - Booking Tee Time
06/05/2020 - Quotation Booking Golf
In the coming days, there will be golf courses continue to launch new promotions to boost revenue. Golf booking will always and provide golfers with the best promotional golf booking information
Golfbooking helps you book golf course quickly and conveniently at golfbooking.com.vn We bring you information of all golf courses in the territory of Vietnam, including: golf booking service, price list information, golf packages, events, golf activities, ... and clear and transparent payment method.
With a team of professional, dedicated staff, Golfbooking hopes to bring you the time to experience professional golf services at Northern Golf Courses, Central Golf Courses, Southern Golf Courses.
Any questions or need to book a play time. Golfers can contact 24/7:
0965 563 865 (Ms. Hiền) - sales4@Wingolf.vn
0978 539 080 (Ms. Ngọc) - sales@Wingolf.vn
0966 756 777 (Ms. Hương) - sales3@Wingolf.vn
0964 525 999 (Ms. Ngọc Anh ) - sales1@Wingolf.vn
0931 665 159 (Ms. Vân) - sales5@Wingolf.vn
STT | Golf Course | Date/Time | Weekday | Weekend/ Public Holiday | Included Buggy | Buggy Rate | ||
Promotion Vinpearl Golf Course | ||||||||
1 |
Vinpearl Vu Yen Golf Club |
Vietnamese | 1,600,000 | 2,000,000 | Book Now | |||
Foreigner | 1,800,000 | 2,200,000 | ||||||
2 |
Vinpearl Phu Quoc Golf club |
Vietnamese | 1,600,000 | 2,000,000 | Book Now | |||
Foreigner |
1,700,000 |
2,100,000 | ||||||
3 |
Vinpearl Nha Trang Golf Club |
Vietnamese | 1,600,000 | 2,000,000 | Book Now | |||
Foreigner | 1,800,000 | 2,200,000 | ||||||
4 |
Vinpearl Nam Hội An |
Vietnamese | 1,600,000 | 2,000,000 | Book Now | |||
Foreigner | 1,850,000 |
2,250,000 |
||||||
Promotion FLC Golf Course | ||||||||
1 | FLC Hạ Long Golf | 1,250,000 | 1,500,000 | Book Now | ||||
2 | FLC Sam Son Golf Link | 1,100,000 | 1,400,000 | Book Now | ||||
3 | FLC Quy Nhon Golf Links | 1,100,000 | 1,400,000 | Book Now | ||||
4 | FLC Quảng Bình |
1,100,000 |
1,400,000 | Book Now | ||||
North Golf Courses | Sân Golf Miền Bắc | ||||||||
1 | Tam Dao Golf Resort | Monday | 9h | 1,450,000 | Free Lunch | Book Now | ||
Tue - Fri | Before 9h | 1,450,000 | Free Lunch | Book Now | ||||
9h - 15h | 1,650,000 | Free Lunch | Book Now | |||||
Sat - Sun | Before 8h00 | 2,760,000 | Free Lunch | Book Now | ||||
2 | Dai Lai Star Golf & Country Club | Tue - Fri | 05h30 to 8h30 | 1,550,000 | Free Lunch + Water | Book Now | ||
8h30 to 15h30 | 1,550,000 | Free Lunch + Water | Book Now | |||||
15h31 | 1,400,000 | Free Lunch + Water | Book Now | |||||
Sat - Sun | Before 15h30 | 2,550,000 | Free Lunch + Water | Book Now | ||||
After 15h31 | 1,900,000 | Free Lunch + Water | Book Now | |||||
3 | Heron Lake Golf Course | 1,350,000 | 2,300,000 | N | 550,000 | Book Now | ||
4 | Hanoi Golf Club (Minh Tri) | 1,490,000 | 2,740,000 | Book Now | ||||
5 | Van Tri Golf Club | Monday | 11h04-15h30 | 2,500,000 | N | 1,040,000 | Book Now | |
Tue - Fri | Vietnamese | 2,800,000 | 4,200,000 | N | 1,040,000 | Book Now | ||
Foreigner | 3,000,000 | 4,200,000 | N | 1,040,000 | Book Now | |||
6 | BRG Kings Island Lake Side | Before 10h00 | 2,350,000 | 2,900,000 | Book Now | |||
10h00 - 14h30 | 2,100,000 | 2,700,000 | Book Now | |||||
After 14h30 | 1,875,000 | 2,025,000 | Book Now | |||||
BRG Kings Island Moutain view | Mon, Tue, Wed, Fri, Sat, Sun |
Before 10h00 | 2,450,000 | 2,900,000 | Book Now | |||
10h00 - 14h30 | 2,200,000 | 2,700,000 | Book Now | |||||
After 14h30 | 1,975,000 | 2,125,000 | Book Now | |||||
BRG Kings Island King Course | Before 11h00 | 1,900,000 | 2,900,000 | Book Now | ||||
11h00 to 13h00 | 1,900,000 | 2,700,000 | Book Now | |||||
7 | Legend Hill Golf Resort | Monday | 1,680,000 | Book Now | ||||
Tues - Thurs | 5h00 - 8h30 | 1,830,000 | Book Now | |||||
8h31 - 10h | 2,100,000 | |||||||
10h00 to 13h30 | 2,200,000 | Book Now | ||||||
After 13h30 | 2,100,000 | Book Now | ||||||
Friday | Before 8h30 | 1,830,000 | Book Now | |||||
Sat - Sun | Before 9h59 | 3,500,000 | Book Now | |||||
8 | Sky Lake Golf & Resort - SKY COURSE | Mon | Vietnamese | 1,700,000 | Book Now | |||
Tues & Wed | 2,000,000 | |||||||
Thur | 1,900,000 | Book Now | ||||||
Fri | 2,200,000 | |||||||
Sat –Sun | 5h50-7h49 | 2,820,000 | ||||||
Inbound | 2,490,000 | 2,820,000 | Book Now | |||||
Sky Lake Golf & Resort - LAKE COURSE | Mon | Vietnamese | 2,200,000 | Book Now | ||||
Tue, Wed, Thur |
2,400,000 | |||||||
Fri | 2,600,000 | Book Now | ||||||
9 | Ruby Tree Golf Club (Đồ Sơn) | Monday | 1,200,000 | |||||
Tue - Sun | Before 10h30 | 1,600,000 | 2,780,000 | Book Now | ||||
10h31 - 15h30 | 1,900,000 | Book Now | ||||||
After 15h30 | 1,630,000 | 1,780,000 | Book Now | |||||
10 | Sông Giá Complex Golf & Country Club | Mon | 1,375,000 | 2,780,000 | Book Now | |||
Tue - Fri | Before 9h00 After 13h30 |
1,375,000 | ||||||
9h00-13h30 | 1,375,000 | |||||||
11 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,700,000 | 2,700,000 | Book Now | |||
12 | Royal Golf Club | Tue - Sun | 1,275,000 | 2,140,000 | Book Now | |||
13 | Tràng An Golf& Resort FIT | Before 15h00 | 1,450,000 | 2,200,000 | Book Now | |||
14 | Yên Dũng Golf Club | Monday | 1,150,000 | 2,300,000 | Book Now | |||
Tue-Fri | 1,275,000 | |||||||
15 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Monday | 1,200,000 | |||||
Tue - Fri | Before 7h20 | 1,250,000 | Book Now | |||||
After7h20 | 1,300,000 | |||||||
Sat - SUN | Before 11h00 | 2,600,000 | Book Now | |||||
18 | HillTop Valley Golf Club | Monday | 1,450,000 | 2,850,000 |
Book Now | |||
Tue - Sun | Before 9h00 | 1,450,000 | Book Now | |||||
After 9h00 | 1,650,000 | Book Now | ||||||
Central Golf Courses | Sân Golf Miền Trung | ||||||||
1 | Diamond Bay Golf Club | Mon - Sun | Before 14h00 | 1,900,000 | 2,150,000 | Book Now | ||
2 | Bà Nà Hill Golf Resort | Vietnamese | 1,600,000 | 3,300,000 | Book Now | |||
Foreigner | 2,550,000 | 3,300,000 | Book Now | |||||
3 | Montgomerie Links Vietnam | 2,050,000 | 2,760,000 | N | 850,000 | Book Now | ||
4 | Da Nang Golf Club | Mon – Thurs | 2,080,000 | Book Now | ||||
Friday | 2,600,000 | Book Now | ||||||
Sat | Before 14h30 | 2,880,000 | Book Now | |||||
After 14h30 | 2,250,000 | Book Now | ||||||
Sunday | Before 12h00 | 3,450,000 | Book Now | |||||
5 | Laguna LangCo Golf Course | Vietnamese | 1,750,000 | 2,200,000 | Book Now | |||
Inbound | 2,200,000 | 2,850,000 | Book Now | |||||
6 | Cualo Golf Resort | 1,540,000 | 2,150,000 | 580,000 | Book Now | |||
9 | KN Golf Links – Cam Ranh | 18 Holes Oasis | 2,100,000 | 2,350,000 | Book Now | |||
9 Holes Oasis + 9 Holes Link | 2,100,000 | 2,350,000 | Book Now | |||||
South Golf Courses | Sân Golf Miền Nam | ||||||||
1 | Dalat Palace Golf Club | Mon - Sun | Before 14h30 | 1,800,000 | 2,100,000 | N | 800,000 | Book Now |
2 | Sacom Tuyen Lam Golf Resort | 1,450,000 | 1,450,000 | N | 800,000 | Book Now | ||
3 | The Dalat 1200 | 2,100,000 | 2,300,000 | Book Now | ||||
4 | Long Thành Golf Resort | Before 13h00 | 1,600,000 | 2,350,000 | Book Now | |||
5 | Dongnai Golf Resort | Before 13h00 | 1,300,000 | N | 760,000 | Book Now | ||
Sat | 2,200,000 | N | 760,000 | Book Now | ||||
Sun & Holidays | 2,400,000 | N | 760,000 | Book Now | ||||
6 | Taekwang Jeongsan Country club | 1,750,000 | 2,700,000 | Book Now | ||||
7 | Song Be Golf Resort | Mon | 1,620,000 | N | 700,000 | Book Now | ||
Tue to Fri | 1,920,000 | N | 880,000 | Book Now | ||||
Sat + Sun | 2,800,000 | Book Now | ||||||
8 | Twin Doves | Book Now | ||||||
9 | The Bluff Ho Tram | Mon - Sun | Before 15h00 | 3,250,000 | 4,050,000 | Book Now | ||
After 15h00 | 1,950,000 | Book Now | ||||||
10 | VietnamGolf & Country Club | Tue,Wed,Thur | Morning | 2,050,000 | Book Now | |||
Night Golf | 1,850,000 | |||||||
Mon,Fri | Morning | 1,900,000 | Book Now | |||||
Night Golf | 1,850,000 | |||||||
Sat - Sun | Morning | 3,150,000 | Book Now | |||||
Afternoon | 2,950,000 | Book Now |
||||||
Night Golf | 2,050,000 | |||||||
11 | Sea Links Golf & Country Club | 2,000,000 | 2,350,000 | Book Now | ||||
12 | West Lake Golf | Mon - Fri | 1,560,000 | Book Now | ||||
Sat - Sun | 5h30-6h30 12h31-15h00 |
2,100,000 | Book Now | |||||
6h30-12h30 | 2,150,000 | Book Now | ||||||
Rates can be changed upon Golf courses's Changes |